3693 04 19 by Parker | Legris Stud Swivel Fitting | 4 mm Tube Size x M5x0.8 Male M5 Metric Thread | 10 mm Hex | Tee | Nickel-Plated Brass | Pack of 10
Original price was: $159.96.$79.98Current price is: $79.98.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | C | E | F | G | H | H1 | J | L | Kg |
---|---|---|---|---|---|---|---|---|---|---|
3693 04 19 | 4 mm | M5x0.8 | 3.5 mm | 10 mm | 10 mm | 22.5 mm | 18 mm | 7 mm | 23 mm | .019 Kg |
3693 04 10 | 4 mm | 1/8″ | 4.5 mm | 13 mm | 10 mm | 20.5 mm | 18 mm | 7 mm | 23 mm | .021 Kg |
3693 06 10 | 6 mm | 1/8″ | 4.5 mm | 13 mm | 12 mm | 25 mm | 21.5 mm | 8 mm | 28 mm | .031 Kg |
3693 06 13 | 6 mm | 1/4″ | 5.5 mm | 16 mm | 12 mm | 24.5 mm | 21.5 mm | 8 mm | 28 mm | .035 Kg |
3693 08 10 | 8 mm | 1/8″ | 4.5 mm | 14 mm | 15 mm | 26.5 mm | 23.5 mm | 10 mm | 31 mm | .041 Kg |
3693 08 13 | 8 mm | 1/4″ | 5.5 mm | 16 mm | 15 mm | 26.5 mm | 23.5 mm | 10 mm | 31 mm | .044 Kg |
3693 10 13 | 10 mm | 1/4″ | 5.5 mm | 18 mm | 17.5 mm | 33 mm | 29 mm | 12 mm | 37.5 mm | .066 Kg |
3693 12 17 | 12 mm | 3/8″ | 5.5 mm | 20 mm | 19.5 mm | 36.5 mm | 31 mm | 15 mm | 40.5 mm | .090 Kg |
3693 14 21 | 14 mm | 1/2″ | 7 mm | 24 mm | 21.5 mm | 38.5 mm | 34 mm | 16 mm | 45 mm | .112 Kg |
The body swivels for positioning purposes.
Reviews
There are no reviews yet.