AOC 22B1H 21.5″ MONITOR
Original price was: $90.00.$45.00Current price is: $45.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Model Name | 22B1H |
Panel Size | 21.5″ / 547mm |
Pixel Pitch (mm) | 0.24825 (H) 0.24285 (V) |
Effective Viewing Area (mm) | 476.64 (H) 268.11 (V) |
Brightness (typical) | 250 cd/m |
Contrast Ratio | 1000 : 1 (typical) 20 Million : 1 (DCR) |
Smart Response | 5ms (GtG) |
Viewing Angle | 170 (H) / 160 (V) (CR > 10) |
Color Gamut | NTSC 82% (CIE1976) / sRGB 100% (CIE1931) |
Optimum Resolution | 1920 1080 @ 60Hz |
Display Colors | 16.7 Million |
Signal Input | VGA, HDMI |
Power Supply | 19VDC, 1.31A |
Smart Power Mode(typical) | 17W |
Built-in Speakers | no |
Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / FCC |
Wall-Mount | no |
Cabinet Color | Black |
Adjustable Stand | Tilt: -3.5 ~ 21.5 |
Product with Stand (mm) | 401 (H) 503.6 (W) 172.8 (D) |
Packaging (mm) | 464 (H) 560 (W) 125 (D) |
Weight (Net / Gross) kg | 2.25 / 3.5 |
Reviews
There are no reviews yet.